<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hilltrek &#187; made to measure</title>
	<atom:link href="http://www.hilltrek.co.uk/blog/category/made-to-measure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hilltrek.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 23:43:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>World Record in Ventile Jackets?</title>
		<link>http://www.hilltrek.co.uk/blog/2011/09/world-record-in-ventile-jackets/</link>
		<comments>http://www.hilltrek.co.uk/blog/2011/09/world-record-in-ventile-jackets/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[made to measure]]></category>

		<guid isPermaLink="false">http://www.hilltrek.co.uk/blog/?p=788</guid>
		<description><![CDATA[We don&#8217;t know if it is a world record but it must come close. 
We recently completed a giant Cycling Ventile Jacket, the latest of several oversized outdoor garments for a regular German customer.
Susan and Angela hold the Cycling Jacket
Typically a Cycling Jacket uses around 3 meters of material however the jacket for the German customer [...]]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t know if it is a world record but it must come close. </p>
<p>We recently completed a giant Cycling Ventile Jacket, the latest of several oversized outdoor garments for a regular German customer.</p>
<div id="attachment_790" class="wp-caption alignleft" style="width: 310px"><a href="http://www.hilltrek.co.uk/blog/wp-content/uploads/2011/09/DSC01853.jpg"><img class="size-medium wp-image-790" title="Giant Ventile Cycling Jacket" src="http://www.hilltrek.co.uk/blog/wp-content/uploads/2011/09/DSC01853-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Susan and Angela hold the Cycling Jacket</p></div>
<p>Typically a Cycling Jacket uses around 3 meters of material however the jacket for the German customer used 7 meters.</p>
<p>The sizes involved were exceptional, including 185 cm waist and a length of 100 cm, dwarfing the Hilltrek workshop staff.</p>
<p>According to Susan, who designs and produces our clothing,  the pattern had to be altered to accommodate the dimensions and the weight of the material and took around</p>
<div id="attachment_789" class="wp-caption alignright" style="width: 310px"><a href="http://www.hilltrek.co.uk/blog/wp-content/uploads/2011/09/DSC01854.jpg"><img class="size-medium wp-image-789" title="Giant ventile Cycling Jacket" src="http://www.hilltrek.co.uk/blog/wp-content/uploads/2011/09/DSC01854-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">John with giant Ventile Cycling Jacket</p></div>
<p> three times as long as usual to complete.</p>
<p>The customer has previously ordered a made-to-measure fleece and Nikwax waterproof trousers of fairly substantial dimensions</p>
<p>A world record in Ventile jackets &#8211; what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilltrek.co.uk/blog/2011/09/world-record-in-ventile-jackets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hilltrek at the Galloway Country Fair</title>
		<link>http://www.hilltrek.co.uk/blog/2011/08/galloway-country-fair-naturallyparamo-ventile-tilley/</link>
		<comments>http://www.hilltrek.co.uk/blog/2011/08/galloway-country-fair-naturallyparamo-ventile-tilley/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 22:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[made to measure]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Anatom]]></category>
		<category><![CDATA[Cotton Analogy]]></category>
		<category><![CDATA[Drumlanrig]]></category>
		<category><![CDATA[Galloway Country Fair]]></category>
		<category><![CDATA[Naturally Paramo]]></category>
		<category><![CDATA[Paramo]]></category>
		<category><![CDATA[teko]]></category>
		<category><![CDATA[Tilley hats]]></category>
		<category><![CDATA[Ventile]]></category>

		<guid isPermaLink="false">http://www.hilltrek.co.uk/blog/?p=768</guid>
		<description><![CDATA[[ August 20, 2011 to August 21, 2011. ] 

 See us next weekend at the 10th Galloway Country Fair in the stunning surroundings of Drumlanrig Castle near Dumfries.

Our stand will feature Naturally Paramo and Hilltrek Ventile and Cotton Analogy ranges as well as Tilley Hats, Teko socks, Anatom boots and much more.

We will have great deals over the weekend. See you there.

www.gallowaycountryfair.co.uk]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">August 20, 2011</td><td class="ec3_to">to</td><td class="ec3_end">August 21, 2011</td></tr></table><p><a href="http://www.hilltrek.co.uk/blog/wp-content/uploads/2011/08/gcf-150-logo.jpg"><img class="alignleft size-full wp-image-769" title="gcf-150-logo" src="http://www.hilltrek.co.uk/blog/wp-content/uploads/2011/08/gcf-150-logo.jpg" alt="" width="136" height="91" /></a></p>
<p> See us next weekend at the 10th Galloway Country Fair in the stunning surroundings of Drumlanrig Castle near Dumfries.</p>
<p>Our stand will feature Naturally Paramo and Hilltrek Ventile and Cotton Analogy ranges as well as Tilley Hats, Teko socks, Anatom boots and much more.</p>
<p>We will have great deals over the weekend. See you there.</p>
<p><a href="http://www.gallowaycountryfair.co.uk">www.gallowaycountryfair.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilltrek.co.uk/blog/2011/08/galloway-country-fair-naturallyparamo-ventile-tilley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>back country skiing</title>
		<link>http://www.hilltrek.co.uk/blog/2010/11/back-country-skiing/</link>
		<comments>http://www.hilltrek.co.uk/blog/2010/11/back-country-skiing/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 13:34:24 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Outdoor life]]></category>
		<category><![CDATA[hilltrek]]></category>
		<category><![CDATA[made to measure]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[personalized]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.hilltrek.co.uk/blog/?p=565</guid>
		<description><![CDATA[With the higher hills in Scotland now sustaining snow cover, deep cover in places due the strong winds that accompanied the precipitation.  This has been to the benefit of getting safer conditions for early back country skiing.  Already, the enthusiasts of this pursuit have been out.  For example, here is a back country skier touring [...]]]></description>
			<content:encoded><![CDATA[<p>With the higher hills in Scotland now sustaining snow cover, deep cover in places due the strong winds that accompanied the precipitation.  This has been to the benefit of getting safer conditions for early back country skiing.  Already, the enthusiasts of this pursuit have been out.  For example, here is a back country skier touring around the <a href="http://www.winterhighland.info/touring/index.php?50,2338">mountains south of Glas Maol</a>.  Clearly a blue sky day in these photos but conditions can change fast, so this group of individuals really take the performance of the clothing and equipment seriously.  When you are miles from home and the elements turn again you, then you need all the support you can get.  Often the layering of the clothing is critical as the up hill climbs require the clothing to keep the body cool and allow moisture to escape, while an exposed plateau walk may produce a high wind chill and the need to keep warm.  Not forgetting the flexibility of the clothing the activity of skiing requires.  One way to ensure all these demanding features are met is to invest in  <a href="http://www.hillgear.com/acatalog/Measure.html">made to measure clothing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilltrek.co.uk/blog/2010/11/back-country-skiing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>made to measure outdoor clothing benefits</title>
		<link>http://www.hilltrek.co.uk/blog/2010/10/made-to-measure-outdoor-clothing-benefits/</link>
		<comments>http://www.hilltrek.co.uk/blog/2010/10/made-to-measure-outdoor-clothing-benefits/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:57:28 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[hilltrek]]></category>
		<category><![CDATA[made to measure]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[fleece]]></category>
		<category><![CDATA[jacket]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[pants]]></category>
		<category><![CDATA[personalized]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[smoak]]></category>
		<category><![CDATA[trousers]]></category>

		<guid isPermaLink="false">http://www.hilltrek.co.uk/blog/?p=503</guid>
		<description><![CDATA[What are the benefits of outdoor made to measure clothing?   Here are some based on my experience:
Fit
Comes without saying but this means nil to a shorter wearing in period thus you don&#8217;t have to limit your activities while you bed in the clothing.
Comfort
Not just for that early wear in period but for eliminating those [...]]]></description>
			<content:encoded><![CDATA[<p>What are the benefits of outdoor made to measure clothing?   Here are some based on my experience:</p>
<p><strong>Fit<br />
</strong>Comes without saying but this means nil to a shorter wearing in period thus you don&#8217;t have to limit your activities while you bed in the clothing.</p>
<p><strong>Comfort</strong><br />
Not just for that early wear in period but for eliminating those annoy little snags and wearings that become evident in long distance and long exposure to outdoor conditions.</p>
<p><strong>Convenience</strong><br />
The practical design of the clothing is fit for purpose.  The pockets are right for a map, ski gloves, carrying food and are located in the right place and the right size for access.</p>
<p><strong>Personal expression<br />
</strong>The ability to select the ethical and environmental values in the materials used and usually to support a local business.  Not forgetting the selection of colour and style.</p>
<p><strong>Innovation</strong><br />
Customers wearing the clothing and the whole community of users can suggest feedback to further improve the clothing they wear, in short a more responsive feedback loop along the whole design, manufacturing and supply chain.</p>
<p><strong>Price<br />
</strong>Personalized to the value being gained from the clothing.<strong></strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilltrek.co.uk/blog/2010/10/made-to-measure-outdoor-clothing-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleece layer Lochnagar Smock</title>
		<link>http://www.hilltrek.co.uk/blog/2010/10/fleece-layer-lochnagar-smock/</link>
		<comments>http://www.hilltrek.co.uk/blog/2010/10/fleece-layer-lochnagar-smock/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:34:40 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Outdoor life]]></category>
		<category><![CDATA[hilltrek]]></category>
		<category><![CDATA[made to measure]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[fleece]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[smock]]></category>

		<guid isPermaLink="false">http://www.hilltrek.co.uk/blog/?p=518</guid>
		<description><![CDATA[The sun hadn&#8217;t made an appearance for a few days so things were dull and damp in the hills.  Not particularly cold but a thin east wind you noticed when you stopped walking.  My choice of clothing was a t-shirt and a fleece.  For me my made to measure Lochnagar Fleece.

In fact, it was a [...]]]></description>
			<content:encoded><![CDATA[<p>The sun hadn&#8217;t made an appearance for a few days so things were dull and damp in the hills.  Not particularly cold but a thin east wind you noticed when you stopped walking.  My choice of clothing was a t-shirt and a fleece.  For me my made to measure <a href="http://www.hilltrek.co.uk/acatalog/Lochnagar_Karisma_K2_Smock.html">Lochnagar Fleece</a>.</p>
<p><a href="http://www.flickr.com/photos/aboynejames/5065162992/" title="Fungle - Birsemore hill by ecotorch, on Flickr"><img src="http://farm5.static.flickr.com/4128/5065162992_7c47b91c1f.jpg" width="500" height="375" alt="Fungle - Birsemore hill" /></a></p>
<p>In fact, it was a made to measure day for me as I was wearing my <a href="http://www.hilltrek.co.uk/acatalog/Made_Cabrach_Ventile_Trousers.html">double ventile walking</a> trousers too.  The hills seem even more peaceful when wrapped in the mist and my Hilltreck clothing was making it comfortable in those conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilltrek.co.uk/blog/2010/10/fleece-layer-lochnagar-smock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventile walking trousers time again</title>
		<link>http://www.hilltrek.co.uk/blog/2010/09/ventile-walking-trousers-time-again/</link>
		<comments>http://www.hilltrek.co.uk/blog/2010/09/ventile-walking-trousers-time-again/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:20:25 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Outdoor life]]></category>
		<category><![CDATA[hilltrek]]></category>
		<category><![CDATA[made to measure]]></category>
		<category><![CDATA[cairngorms]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[trousers]]></category>
		<category><![CDATA[Ventile]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.hilltrek.co.uk/blog/?p=494</guid>
		<description><![CDATA[The current northerly wind direction has brought the first covering of snow to the highest plateaus in the Cairngorms.  The day broke brighter than of late today so I headed up the Fungle to see if a view to the Gorms would be on offer?  The wind had kept a frost at bay but the [...]]]></description>
			<content:encoded><![CDATA[<p>The current northerly wind direction has brought the first covering of snow to the highest plateaus in the Cairngorms.  The day broke brighter than of late today so I headed up the Fungle to see if a view to the Gorms would be on offer?  The wind had kept a frost at bay but the wind was fresh and I expected it to be even fresher at the top of Craigendinne Hill so I opted for my <a href="http://www.hilltrek.co.uk/acatalog/Made_Cabrach_Ventile_Trousers.html">ventile walking trousers</a>, their first outing of the autumn.  Sure enough the Ben Avon plateau has lying snow in the gullies.</p>
<p><a title="craigendinnie hill walk by ecotorch, on Flickr" href="http://www.flickr.com/photos/aboynejames/5025745829/"><img src="http://farm5.static.flickr.com/4131/5025745829_b5cacb4545.jpg" alt="craigendinnie hill walk" width="375" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilltrek.co.uk/blog/2010/09/ventile-walking-trousers-time-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilltrek Cotton Analogy Jacket tested in Arctic Sweden</title>
		<link>http://www.hilltrek.co.uk/blog/2010/08/hilltrek-cotton-analogy-jacket-tested-in-arctic-sweden/</link>
		<comments>http://www.hilltrek.co.uk/blog/2010/08/hilltrek-cotton-analogy-jacket-tested-in-arctic-sweden/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outdoor life]]></category>
		<category><![CDATA[made to measure]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[Cotton Analogy]]></category>
		<category><![CDATA[Ventile]]></category>

		<guid isPermaLink="false">http://www.hilltrek.co.uk/blog/?p=472</guid>
		<description><![CDATA[
A quote from Lawrence Clark of  Bushcraft Ventures Ltd shown in the picture wearing on of our Cotton Analogy jackets
&#8216;I’ve been using Ventile jackets for a little over 20 years and have never been let-down by their performance. In fact I have a mountaineering Ventile jacket that is 20 years old and still going strong. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hilltrek.co.uk/blog/wp-content/uploads/2010/08/Lawrence-in-Arctic.jpg"><img class="alignleft size-medium wp-image-477" title="Lawrence in Arctic" src="http://www.hilltrek.co.uk/blog/wp-content/uploads/2010/08/Lawrence-in-Arctic-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>A quote from Lawrence Clark of  Bushcraft Ventures Ltd shown in the picture wearing on of our Cotton Analogy jackets</p>
<p>&#8216;I’ve been using Ventile jackets for a little over 20 years and have never been let-down by their performance. In fact I have a mountaineering Ventile jacket that is 20 years old and still going strong. Earlier this year I took my new Cotton Anology jacket along on my regular annual trip to Arctic Sweden, to see how it would cope with 2 months of teaching bushcraft and reindeer herding.</p>
<p>I normally use a cotton Swedish army skiing jacket, which is not waterproof, when in the Arctic but with the winters getting warmer in this region I felt that I needed a jacket that could cope with temperatures ranging from zero to minus 40C. I was very impressed with the performance of the combination of the Ventile and Nikwax Anology materials and stayed dry and comfortable whilst building snow shelters, ice fish, snow-shoeing in nearly 2 metres of snow and trying to catch reindeer.</p>
<p>For those of you that have lived and worked outside in extreme low temperatures, which may be most us after the recent winters we’ve had in Scotland, you will realise that moisture is a big NO NO. Although the body temperature can be controlled, by correct preparation before activities, having clothing that breathes well and that can be ‘vented’ is highly important. I can honestly say that, despite some hard physical work, I never experienced moisture or any ‘clamminess’ that I have experienced with many jackets solely made from man-made materials.</p>
<p>When working with reindeer and building snow shelter one can often be covered from head to toe in snow and with the temperature at the start of my trip being just below Zero (I believe is was around -24c in Aboyne at the same time) this meant the snow was ‘wetter’ than normal for this time of year. Therefore waterproof protection is vital and if your mid or base become wet and the temperature drops you could be in big trouble. The options when this happen is to dry your clothes by a fire or to let the water freeze and knock off the ice, both of these options can mean a very cold and dangerous situation if you don’t have spare clothing.</p>
<p>Fortunately, as I expected, I did not experience any leakage and despite the hard-work I put the jacket through I remained dry and cosy. I put this down to not only the combination of the materials but also down to the workmanship (or maybe that should be workwomanship) of the highly experienced seamstresses that manufacture a high quality product at Hilltrek&#8217;s workshop in Aboyne.</p>
<p>I was able to ask for larger and more pockets, to accommodate gloves and mitten, when I first purchased my jacket but I require some more alterations so I’m taking the jacket back to Hilltrek. This is not due to a problem with manufacture or materials but I have decided to make some personal design changes.  I discussed the alterations with the Hilltrek seamstress and got some excellent advice and the jacket shall be ready soon.</p>
<p>In summary I’m very pleased with the materials and workmanship and I’m looking forward to using my jacket over the Scottish winter and autumn and shall be taking it with to Sweden, Norway and possible Canada early next.</p>
<p>Thanks Hilltrek</p>
<p>Lawrence Clark</p>
<p>Bushcraft Ventures Ltd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilltrek.co.uk/blog/2010/08/hilltrek-cotton-analogy-jacket-tested-in-arctic-sweden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walking in the rain &#8211; long distance</title>
		<link>http://www.hilltrek.co.uk/blog/2010/08/walking-in-the-rain-long-distance/</link>
		<comments>http://www.hilltrek.co.uk/blog/2010/08/walking-in-the-rain-long-distance/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:58:30 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Outdoor life]]></category>
		<category><![CDATA[hilltrek]]></category>
		<category><![CDATA[made to measure]]></category>
		<category><![CDATA[deeside]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[jacket]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[trousers]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.hilltrek.co.uk/blog/?p=455</guid>
		<description><![CDATA[With the second half of the summer being particularly unsettled weather wise then the chances are you will have been walking a lot in the rain recently?  Especially on longer distance walks, I head in to Glen Tanar from Aboyne the other weekend and it rained for 3 of the 4 hours I was out [...]]]></description>
			<content:encoded><![CDATA[<p>With the second half of the summer being particularly unsettled weather wise then the chances are you will have been walking a lot in the rain recently?  Especially on longer distance walks, I head in to Glen Tanar from Aboyne the other weekend and it rained for 3 of the 4 hours I was out walking.  It was a muggy and humid day and the Fungle, felt more jungle like but my CragHoppers and t-shirt were keeping me cool enough, but on leaving the tree line behind the open heather moorland brought steady and heavy rain, and a bit of wind, nothing to strong but enough to dramatically lower the temperature.  A few years back I got a pair of made to measure water proof over trousers.  With no lining they are light to carry and easy to roll up into a pocket, zipped at the bottom to save you taking off your boots, but you still need to have good balance to get them on quickly.  I also had a shell outer jacket.  I was wrapped up from both the wet and the cold wind.  I had not been for a long-ish walk in the rain for ages, no views to take in or Buzzards soaring in the sky to watch but it was enjoyable enough, especially guessing when the could might break.   Then it came time to descend and the valley bottom was a lot warmer, the rain became more showery and I could remove the over trousers.  The day became warm before a big shower ensured I finished my walk in the rain as I returned to Aboyne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilltrek.co.uk/blog/2010/08/walking-in-the-rain-long-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Snow Bridges &#8211; Ben Avon</title>
		<link>http://www.hilltrek.co.uk/blog/2010/06/summer-snow-bridges-ben-avon/</link>
		<comments>http://www.hilltrek.co.uk/blog/2010/06/summer-snow-bridges-ben-avon/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:10:36 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[Outdoor life]]></category>
		<category><![CDATA[hilltrek]]></category>
		<category><![CDATA[made to measure]]></category>
		<category><![CDATA[ben avon]]></category>
		<category><![CDATA[cairngorms]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[jacket]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[trousers]]></category>
		<category><![CDATA[Ventile]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.hillgear.com/blog/?p=412</guid>
		<description><![CDATA[The calendar said 15th June but high on Ben Avon and in its gullies winter was still hiding.

The walk to the summit of Ben Avon is best characterised as three long plateau walks, the valley floor walk-in, then the moderate climbed through Fairy Glen to the moorland plateau before things get a lot steeper as [...]]]></description>
			<content:encoded><![CDATA[<p>The calendar said 15th June but high on Ben Avon and in its gullies winter was still hiding.</p>
<p><img class="alignnone" title="Ben Avon - snow bridge" src="http://farm5.static.flickr.com/4041/4703486119_01d5809d28_b.jpg" alt="" width="477" height="357" /></p>
<p>The walk to the summit of Ben Avon is best characterised as three long plateau walks, the valley floor walk-in, then the moderate climbed through Fairy Glen to the moorland plateau before things get a lot steeper as the gully climbs the side of Ben Avon to the long flat top of Ben Avon.  I found it a gentle and less threatening walk compared to those around Ben Macdhui however, there was a still a lot of risk around.  Mainly, whether to trust the snow bridges that were clearly being used by other hill walkers?  There were three occasions where the path took a snowy turn.  The first couple looked safe enough as the main stream was some distance way, but I did get a &#8216;post hole&#8217; on the way down.  However, the last snow bridge was a straight burn crossing.  Plenty of foot prints and boot dirt stretched over the snow but I opted to follow the stream up a side gully and to cross on some expose bare granite, no fear of that collapsing.  Safety first. The weather on the summit was OK but it started to rain and add in the wind, it was not a day for hanging around in the great outdoors.  I could have opted to put on my rain jacket on but I decided for a quick descent to the mid plateau.  I wore my Hilltrek made to <a href="http://www.hilltrek.co.uk/acatalog/Made_Cabrach_Ventile_Trousers.html">measure venture trousers</a> that were ideal for the walk up and half the way down but the lower valleys had heated up a lot.  A quick change into the CraigHopper shorts made for a more comfort.  A 20 mile, 7 hour summers day when winter thinking was still required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilltrek.co.uk/blog/2010/06/summer-snow-bridges-ben-avon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor summer jacket</title>
		<link>http://www.hilltrek.co.uk/blog/2010/06/outdoor-summer-jacket/</link>
		<comments>http://www.hilltrek.co.uk/blog/2010/06/outdoor-summer-jacket/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 10:57:49 +0000</pubDate>
		<dc:creator>aboynejames</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Outdoor life]]></category>
		<category><![CDATA[hilltrek]]></category>
		<category><![CDATA[made to measure]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[jacket]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.hillgear.com/blog/?p=394</guid>
		<description><![CDATA[I am starting the planning for my walk up Ben Avon this week.  The weather forecast is where I usually start my preparations and things are looking promising for Tuesday onwards.  About this time last year I walked to the summit of Ben MacDhui and it was a hot day in the hills, so thoughts [...]]]></description>
			<content:encoded><![CDATA[<p>I am starting the planning for my walk up <a href="http://www.walkhighlands.co.uk/cairngorms/ben-avon.shtml">Ben Avon</a> this week.  The <a href="http://www.mwis.org.uk/">weather forecast</a> is where I usually start my preparations and things are looking promising for Tuesday onwards.  About this time last year I walked to the summit of Ben MacDhui and it was a hot day in the hills, so thoughts on what jacket to bring were more along the lines, will I need an outdoor jacket at all?  Of course the answer is always yes.  This year the weather is a lot cooler, the freezing level reported at 1200m at the weekend past, that is cold enough for snow on the summits in the Cairngorms.  It is going to be 20 mile walk so that is going to be a bit of an energy spend and the hike up the steeper slopes will no doubt keep me warm.  So what jacket to wear?  Two things, one the need to keep the rain off and two, to keep the wind out but I suppose thirdly, but not at the price of overheating.  For me that means, the outer shell of my winter ski jacket with a breathable shirt below and a further t-shirt below if warmth is needed.  If some warmth is need and the weather is dry I&#8217;d go for just the inner lining of my ski-jacket with the outer shell packed in the rucksack.  Given those choices I was looking around the hilltrek online store and selected the following items:</p>
<p><a href="http://www.hilltrek.co.uk/acatalog/Pertex_Windroof_Smock.html">Gairn Windproof Smock</a> for those cooler summer days when the rain and wind is likely.</p>
<p><a href="http://www.hilltrek.co.uk/acatalog/copy_of_Explorer_Pull_on.html">Naturally Páramo Reversible shirts Explorer Light Pull on</a> with the new lighter weight materials this versatile jacket provides maximum flexibility for cooler to warmer day use.</p>
<p><a href="http://www.hilltrek.co.uk/acatalog/Made_Braemar_Single_Ventile_Windshirt.html">Made to Measure Braemar Single Ventile Windshirt</a> for those that want want exact fit comfort and performance.</p>
<p>In many ways choosing a summer outdoor jacket is a harder job than a winter one but for sure one should be packed in a rucksack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilltrek.co.uk/blog/2010/06/outdoor-summer-jacket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

